Malware URL
Here you can see the latest list of malicious URLs (malware URL) detected by cloud engine.Anti-Virus Cloud Engine is fully automated real-time security solution helps you to detect suspicious and malware websites instantly — it's like an everytime up-do-date blacklist.
| URL | Risk | Discovered | |
|---|---|---|---|
Do you want to use in your product?Anti-Virus Cloud Engine is delivered as a fully-hosted web API using a JSON, XML or simple text responses. The API that allows client applications check the reputation and risk of each file or site against an extensive in-the-cloud database before permitting user access.If you would like to become a NictaTech customer, please contact us | |||
| 219[.]157.185.231:45095/i | Warning | 1 hour ago | |
| 180.[.]139.79:3588/i | Warning | 1 hour ago | |
| 59.90.19[.]103:50794/i | Warning | 1 hour ago | |
| 165.232.5[.]140/pty10 | Warning | 1 hour ago | |
| 165.232.10[.]51/pty10 | Warning | 1 hour ago | |
| 165.232.[.].140/pty4 | Warning | 1 hour ago | |
| 165.232[.].140/pty3 | Warning | 1 hour ago | |
| 165.232[.]1.151/pty3 | Warning | 1 hour ago | |
| 165.23[.]101.151/pty4 | Warning | 1 hour ago | |
| 110.[.]3.135.231:40746/i | Warning | 1 hour ago | |
| 182.126.1[.]65:51140/i | Warning | 1 hour ago | |
| 42.235.[.]153:35475/bin.sh | Warning | 1 hour ago | |
| 110.37.13.5[.]070/bin.sh | Warning | 1 hour ago | |
| 115.[.]8.133.253:34024/i | Warning | 1 hour ago | |
| 21[.].155.201.22:44365/i | Warning | 1 hour ago | |
| 42.235.8[.]153:35475/i | Warning | 1 hour ago | |
| 61.53.119.78[.]3914/bin.sh | Warning | 1 hour ago | |
| srv335762319.host[.]taserver.net:45000/icons/106 | Warning | 1 hour ago | |
| pub-e17adc2984[.]64a2f8f2a3f402fd92e53.r2.dev/ikzwhpl.png | Warning | 1 hour ago | |
| 196.189[.]27:55826/bin.sh | Warning | 1 hour ago | |
| ez[.]link:45000/icons/106 | Warning | 1 hour ago | |
| 182.121.108[.]:43885/i | Warning | 1 hour ago | |
| 46.183.25.[.]45000/icons/106 | Warning | 1 hour ago | |
| 61.53.1[.]8:53914/i | Warning | 1 hour ago | |
| www.ezpz.[.]:45000/icons/106 | Warning | 1 hour ago | |
| solar-[.]anat.net/daidai.exe | Warning | 1 hour ago | |
| 196.189.9.[.]:55826/i | Warning | 1 hour ago | |
| americanmanchester.org[.]ricanserve/img_021847.png | Warning | 1 hour ago | |
| 31.77.2[.]7.10/nullnet.arc | Warning | 1 hour ago | |
| ame[.]anmanchester.org/americanserve/msi_pro.png | Warning | 1 hour ago | |
| pub-e590ce8b583843f89e67[.]c910264198.r2.dev/vaqolnf.png | Warning | 1 hour ago | |
| pub-8fb294ca87ed4b37a3[.]e4d1de7afa7f.r2.dev/zalionma.png | Warning | 1 hour ago | |
| 115.63.50.5[.]:53912/bin.sh | Warning | 1 hour ago | |
| 167.250.1[.]2:37233/i | Warning | 1 hour ago | |
| zapier[.]ogos.s3.amazonaws.com/gregbfdah.png | Warning | 1 hour ago | |
| 167.172[.]53.41/test.exe | Warning | 1 hour ago | |
| 182.12[.].108.126:43885/bin.sh | Warning | 1 hour ago | |
| 182.123.2[.].111:51084/bin.sh | Warning | 1 hour ago | |
| 222[.]37.146.233:56679/bin.sh | Warning | 1 hour ago | |
| 123.11.[.].161:47124/bin.sh | Warning | 1 hour ago | |
| 203[.].180.148:52838/bin.sh | Warning | 1 hour ago | |
| 115[.].55.219:42956/bin.sh | Warning | 1 hour ago | |
| 115.63[.].219:42956/i | Warning | 1 hour ago | |
| 202.1.26.1[.]519/bin.sh | Warning | 1 hour ago | |
| 182.123.[.]10.111:51084/i | Warning | 1 hour ago | |
| 175.14[.].225.35:48972/bin.sh | Warning | 1 hour ago | |
| 42[.].94.253:60922/i | Warning | 1 hour ago | |
| 221.15.195.[.]47:54358/i | Warning | 1 hour ago | |
| availa[.]ility-checking.com | Warning | 2 hours ago | |
| ns2.cp-49.[.]hostbox.net | Warning | 2 hours ago | |
Download complete malware URL list (40,779 detected last day) | |||
You can use our feeds for ultimate flexible building of any lists (white, black, malware, phishing, false positives, etc) and instant integration into any your security software or hardware system.