Malware URL
Here you can see the latest list of malicious URLs (malware URL) detected by cloud engine.Anti-Virus Cloud Engine is fully automated real-time security solution helps you to detect suspicious and malware websites instantly — it's like an everytime up-do-date blacklist.
| URL | Risk | Discovered | |
|---|---|---|---|
Do you want to use in your product?Anti-Virus Cloud Engine is delivered as a fully-hosted web API using a JSON, XML or simple text responses. The API that allows client applications check the reputation and risk of each file or site against an extensive in-the-cloud database before permitting user access.If you would like to become a NictaTech customer, please contact us | |||
| 123.5.1[.]64/i | Warning | 5 hours ago | |
| 125.44.[.].167/i | Warning | 5 hours ago | |
| 123.129[.].159/bin.sh | Warning | 5 hours ago | |
| 123.4[.]78.145/i | Warning | 5 hours ago | |
| 176.65.13[.].228/exodus.sh | Warning | 5 hours ago | |
| 176.65.139.[.]bins/mips | Warning | 5 hours ago | |
| 176.65.139.[.]/bins/x86 | Warning | 5 hours ago | |
| 176.65.[.]228/bins/x32 | Warning | 5 hours ago | |
| 176.65.139.[.]28/bins/mipsel | Warning | 5 hours ago | |
| 124[.]35.243.150/i | Warning | 5 hours ago | |
| 149.5[.]154.101/payload.sh | Warning | 5 hours ago | |
| 92.5.66.49/[.]ot.loong64 | Warning | 5 hours ago | |
| 115.192.8[.]10/bin.sh | Warning | 5 hours ago | |
| 11[.].49.203.6/bin.sh | Warning | 5 hours ago | |
| 176[.]5.139.228/bins/arm5 | Warning | 5 hours ago | |
| 11[.]192.88.110/i | Warning | 5 hours ago | |
| 115.49.[.]3.6/i | Warning | 5 hours ago | |
| 42.[.]108.113/bin.sh | Warning | 5 hours ago | |
| 58.255.4[.]244/bin.sh | Warning | 5 hours ago | |
| 94.156[.]166.167/i | Warning | 5 hours ago | |
| 140.2[.].37.249/bin.sh | Warning | 5 hours ago | |
| 140.2[.]7.249/i | Warning | 5 hours ago | |
| 27.37.1[.]2.150/bin.sh | Warning | 5 hours ago | |
| 42[.]230.25.51/bin.sh | Warning | 5 hours ago | |
| 42.230[.]25.51/i | Warning | 5 hours ago | |
| 123.[.]173.164:46012/i | Warning | 5 hours ago | |
| 125.44.19[.]7:51278/i | Warning | 5 hours ago | |
| 123[.]129.131.159:42876/bin.sh | Warning | 5 hours ago | |
| 123.4.1[.]145:35087/i | Warning | 5 hours ago | |
| 91.[.].242.236/files-129312398/files/file_908baa13e195f0df.. | Warning | 5 hours ago | |
| 91.92.242.23[.]files-129312398/files/file_563d9411d8da8c10.. | Warning | 5 hours ago | |
| 91.92.242.236/f[.]es-129312398/files/file_a5c4d0900e07c7c4.. | Warning | 5 hours ago | |
| 91.9[.]242.236/files-129312398/files/file_f63b7e69efeb725b.. | Warning | 5 hours ago | |
| 17[.]5.139.228:6677/exodus.sh | Warning | 5 hours ago | |
| 176.65.139.2[.]6677/bins/mips | Warning | 5 hours ago | |
| 176.65.139.[.]:6677/bins/x86 | Warning | 5 hours ago | |
| 209.141[.]4.218/hiddenbin/boatnet.arc | Warning | 5 hours ago | |
| 209.141.44.218/hi[.]enbin/boatnet.arm6 | Warning | 5 hours ago | |
| 209.141.44.2[.]/ohshit.sh | Warning | 5 hours ago | |
| 176.65.139.228[.]677/bins/x32 | Warning | 5 hours ago | |
| 176.65.139[.]228:6677/bins/mipsel | Warning | 5 hours ago | |
| 94.154.32.99/bin[.]creenconnect.clientsetup.exe | Warning | 5 hours ago | |
| 94.154.32[.]99/bin/support.client.exe | Warning | 5 hours ago | |
| 12[.]235.243.150:48322/i | Warning | 5 hours ago | |
| yogasi[.]sdev.wpengine.com/2/ | Warning | 5 hours ago | |
| 195.[.]94.197/bin/screenconnect.clientsetup.exe | Warning | 5 hours ago | |
| 195.177.9[.].84/bin/screenconnect.clientsetup.exe | Warning | 5 hours ago | |
| 195.177.94[.]84/bin/support.client.exe | Warning | 5 hours ago | |
| 149.5[.]4.101:8000/payload.sh | Warning | 5 hours ago | |
| 92.5[.].49:8080/bot.loong64 | Warning | 5 hours ago | |
Download complete malware URL list (11,974 detected last day) | |||
You can use our feeds for ultimate flexible building of any lists (white, black, malware, phishing, false positives, etc) and instant integration into any your security software or hardware system.