NictaTech Software
NictaTech Software is a anti-virus company that develops, produces and distributes technologies for anti-malware and anti-virus products.
Internet threats right now
Real-time data on the top web threats detected by our technologies.
Check web siteIs the site in the malware URL list?
MD5 searchLook up a file by its MD5 hash
Check IP addressSpam and malware hosting blacklists
The powerful solution to block Internet threats
ACE malware URLs — list of sites that contain code that may intentionally modify end-user systems without their consent and cause harm, or sites that are infected with a malicious link.
47,346,348total malware URLs
144,115detected last 24 hrs
484,520detected last week
2,243,216added in the last month
Latest detected malware (engine)
- Trojan-PSW Trojan-PSW.Win32.Stealerc.vnb
- Trojan-PSW Trojan-PSW.Win32.Stealerc.vly
- Trojan-PSW Trojan-PSW.Win32.Stealerc.vlv
- Trojan-PSW Trojan-PSW.Win32.Stealerc.vit
- Trojan-PSW Trojan-PSW.Win32.Stealerc.vie
Latest malicious domains activity
| Country | Host | IP |
|---|---|---|
| -- | gstdhmap.icu | 0.0.0.0 |
| US | amzorxyp.toyvgcri.sber.sbermarket.ksberb… | 149.248.221.84 |
| US | yandex.avito.www.blablacar.pay.7qwcjmdid… | 209.126.81.211 |
| US | pay.bilvjzyc.yandex.nalozhka.hyandex.avi… | 149.248.221.84 |
| US | youla.sberbank.rpay.cdek.hyandex.avito.l… | 149.248.221.84 |
| US | pay.www.ksberbank.yandex.ld13kaxxyh5dz3f… | 149.248.221.84 |
| US | uqesdipa.sber.store.ksberbank.yandex.ld1… | 149.248.221.84 |
| US | xsmdnrje.cdek.xyandex.sber.ksberbank.yan… | 149.248.221.84 |
| US | avito.bhcizeny.dsberbank.sbermegamarket.… | 149.248.221.84 |
| -- | etsyp1134.com | 0.0.0.0 |
| US | yandex.pochta.store.pay.sberbank.q4id993… | 152.53.83.13 |
| US | sberbank.yandex.www.avito.sbermegamarket… | 152.53.83.13 |
Known files in ACE
129,482,461 total files in Anti-Virus Cloud Engine
Recently added malware and white files