NictaTech Software
NictaTech Software is a anti-virus company that develops, produces and distributes technologies for anti-malware and anti-virus products.
Internet threats right now
Real-time data on the top web threats detected by our technologies.
Check web siteIs the site in the malware URL list?
MD5 searchLook up a file by its MD5 hash
Check IP addressSpam and malware hosting blacklists
The powerful solution to block Internet threats
ACE malware URLs — list of sites that contain code that may intentionally modify end-user systems without their consent and cause harm, or sites that are infected with a malicious link.
46,102,525total malware URLs
19,144detected last 24 hrs
86,967detected last week
1,340,040added in the last month
Latest detected malware (engine)
- Trojan-PSW Trojan-PSW.Win64.Salat.owi
- Trojan-PSW Trojan-PSW.Win64.Salat.owa
- Trojan-PSW Trojan-PSW.Win64.Salat.ovz
- Trojan-PSW Trojan-PSW.Win64.Salat.ovs
- Trojan-PSW Trojan-PSW.Win64.Salat.ost
Latest malicious domains activity
| Country | Host | IP |
|---|---|---|
| -- | xn--coinbase-auth-session-verify-login-s… | 104.18.40.47 |
| -- | xn--coinbase-login-session-auth-verify-y… | 172.64.147.209 |
| -- | xn--coinbase-login-verify-check-pzz.gitb… | 104.18.40.47 |
| -- | xn--coinbase-auth-session-auth-reset-ver… | 172.64.147.209 |
| -- | xn--coinbase-login-verify14-auth-confirm… | 104.18.40.47 |
| -- | xn--coinbase-veri34fy-auth-login-verify-… | 104.18.40.47 |
| -- | xn--coinbase-veri34fy-auth-login-status-… | 104.18.40.47 |
| -- | xn--coinbase-session-auth-verify-login-r… | 172.64.147.209 |
| -- | xn--coinbase-session-login-auth-check-re… | 172.64.147.209 |
| -- | xn--coinbase-verify-session-auth-login-s… | 104.18.40.47 |
| -- | xn--coinbase-login-confirm-token-erc.git… | 172.64.147.209 |
| US | xn--machdichhbsch-4ob.com | 198.202.211.1 |
Known files in ACE
129,418,522 total files in Anti-Virus Cloud Engine
Recently added malware and white files