Malware URL
Here you can see the latest list of malicious URLs (malware URL) detected by cloud engine.Anti-Virus Cloud Engine is fully automated real-time security solution helps you to detect suspicious and malware websites instantly — it's like an everytime up-do-date blacklist.
| URL | Risk | Discovered | |
|---|---|---|---|
Do you want to use in your product?Anti-Virus Cloud Engine is delivered as a fully-hosted web API using a JSON, XML or simple text responses. The API that allows client applications check the reputation and risk of each file or site against an extensive in-the-cloud database before permitting user access.If you would like to become a NictaTech customer, please contact us | |||
| 95.155.151[.]/unifi | Warning | 5 hours ago | |
| 115.63[.]89.195:55987/i | Warning | 5 hours ago | |
| 45.38.2[.]48/data_x86_64 | Warning | 5 hours ago | |
| 123.5.178.2[.]:40794/bin.sh | Warning | 5 hours ago | |
| 123.5.178.[.]3:40794/i | Warning | 5 hours ago | |
| 61.52[.]0.101:38949/i | Warning | 5 hours ago | |
| 45.3[.].249.148/data_arm5 | Warning | 5 hours ago | |
| 12[.].13.29.206:45662/bin.sh | Warning | 5 hours ago | |
| 45.38.249.1[.]data_arm6 | Warning | 5 hours ago | |
| 115.57.15.[.]4:52782/i | Warning | 5 hours ago | |
| 45.38.249[.]/data_arm7 | Warning | 5 hours ago | |
| 45.38.249.14[.]ta_powerpc | Warning | 5 hours ago | |
| 45[.]8.249.148/data_arm4 | Warning | 5 hours ago | |
| 61.52.6[.]1:38949/bin.sh | Warning | 5 hours ago | |
| 42.227[.].196:40408/bin.sh | Warning | 5 hours ago | |
| 45.135.[.]94.70.ptr.pfcloud.network/ok | Warning | 5 hours ago | |
| 11[.]7.61.44:56932/bin.sh | Warning | 5 hours ago | |
| 115.48.14[.]:38169/i | Warning | 5 hours ago | |
| 182.127[.]9.25:41880/i | Warning | 5 hours ago | |
| 219[.]57.244.162:41098/bin.sh | Warning | 5 hours ago | |
| 115.57.1[.]114:52782/bin.sh | Warning | 5 hours ago | |
| 18[.]4.192.237:48636/i | Warning | 5 hours ago | |
| 123[.].29.206:45662/i | Warning | 5 hours ago | |
| 42.22[.].3.196:40408/i | Warning | 5 hours ago | |
| 115.50.1.[.]09:36145/i | Warning | 5 hours ago | |
| 222.1[.]44.158:56732/bin.sh | Warning | 5 hours ago | |
| 42.[.]24.120.94:49315/i | Warning | 5 hours ago | |
| 27.189.30.132[.]447/bin.sh | Warning | 5 hours ago | |
| 45.135.194.70.ptr.pf[.]d.network/8ee0e6 | Warning | 5 hours ago | |
| 45.135.[.]70.ptr.pfcloud.network/5f5213 | Warning | 5 hours ago | |
| 45.[.]5.194.70.ptr.pfcloud.network/f19d21 | Warning | 5 hours ago | |
| 45.1[.]194.70/3f20ca | Warning | 5 hours ago | |
| 45.135[.]194.70/a01c2f | Warning | 5 hours ago | |
| 45.1[.]194.70/e623fb | Warning | 5 hours ago | |
| 45.135.194.70.ptr[.]fcloud.network/894e81 | Warning | 5 hours ago | |
| 45.135.194.70.ptr.pf[.]oud.network/003f95 | Warning | 5 hours ago | |
| 45.135.1[.].70/894e81 | Warning | 5 hours ago | |
| 45.13[.].194.70/a14f31 | Warning | 5 hours ago | |
| 45[.].194.70/eab403 | Warning | 5 hours ago | |
| 45.135[.]94.70/b1fcc2 | Warning | 5 hours ago | |
| 45[.]35.194.70/fbeb13 | Warning | 5 hours ago | |
| 45.1[.].194.70/6d60f1 | Warning | 5 hours ago | |
| 45.13[.]4.70/ca6491 | Warning | 5 hours ago | |
| 45.13[.].194.70/9e4ba1 | Warning | 5 hours ago | |
| 45.135.19[.]70/a00b40 | Warning | 5 hours ago | |
| 45.13[.].194.70.ptr.pfcloud.network/316f75 | Warning | 5 hours ago | |
| 45.135.19[.]70.ptr.pfcloud.network/6d60f1 | Warning | 5 hours ago | |
| 45.135.194[.].ptr.pfcloud.network/99f292 | Warning | 5 hours ago | |
| 45.13[.].194.70.ptr.pfcloud.network/a01c2f | Warning | 5 hours ago | |
| 45.135.19[.]70.ptr.pfcloud.network/9e4ba1 | Warning | 5 hours ago | |
Download complete malware URL list (32,418 detected last day) | |||
You can use our feeds for ultimate flexible building of any lists (white, black, malware, phishing, false positives, etc) and instant integration into any your security software or hardware system.