Malware URL
Here you can see the latest list of malicious URLs (malware URL) detected by cloud engine.Anti-Virus Cloud Engine is fully automated real-time security solution helps you to detect suspicious and malware websites instantly — it's like an everytime up-do-date blacklist.
| URL | Risk | Discovered | |
|---|---|---|---|
Do you want to use in your product?Anti-Virus Cloud Engine is delivered as a fully-hosted web API using a JSON, XML or simple text responses. The API that allows client applications check the reputation and risk of each file or site against an extensive in-the-cloud database before permitting user access.If you would like to become a NictaTech customer, please contact us | |||
| 193[.]201.20:52551/bin.sh | Warning | 3 hours ago | |
| 110.39.237[.]192:55009/i | Warning | 3 hours ago | |
| 118.232.13[.]1:44452/i | Warning | 3 hours ago | |
| 42.227.153.18[.]9842/bin.sh | Warning | 3 hours ago | |
| 5.252.155.7[.]ad/os1/beb.exe | Warning | 3 hours ago | |
| 5.252.15[.]2/load/os1/crz.exe | Warning | 3 hours ago | |
| 212.232.22.87/bin/scre[.]nconnect.clientsetup.exe | Warning | 3 hours ago | |
| 115.56.146.[.]95:54687/i | Warning | 3 hours ago | |
| 42[.]95.136:43300/bin.sh | Warning | 3 hours ago | |
| 193.31.20[.]:52551/i | Warning | 3 hours ago | |
| 64.[.]163.8/hiddenbin/lqtucsxvn | Warning | 3 hours ago | |
| 64.89.1[.]3.8/hiddenbin/lfpxfytvz | Warning | 3 hours ago | |
| 64.89.163[.]hiddenbin/obmsxxvnc | Warning | 3 hours ago | |
| 64.89.163.8/hid[.]enbin/uoicjoyug | Warning | 3 hours ago | |
| 64.89.163[.]/hiddenbin/nqmwdsyht | Warning | 3 hours ago | |
| 64.89.163[.]8/hiddenbin/tdhyctkjq | Warning | 3 hours ago | |
| 64.89.163.8/[.]enbin/evpyuqbis | Warning | 3 hours ago | |
| 64.89.163.8/hi[.]bin/ytaabxcxa | Warning | 3 hours ago | |
| 64[.].163.8/1.sh | Warning | 3 hours ago | |
| 64.89.16[.]hiddenbin/morormcey | Warning | 3 hours ago | |
| 64.[.].163.8/hiddenbin/kznpkpoyh | Warning | 3 hours ago | |
| 64.89.1[.]3.8/hiddenbin/zlkbnkpmc | Warning | 3 hours ago | |
| 64.89.163.8/[.]ddenbin/dtjogcysu | Warning | 3 hours ago | |
| 64.89.163[.]/hiddenbin/rubcopfkd | Warning | 3 hours ago | |
| 64.89.163.8/hi[.]denbin/simjxtksv | Warning | 3 hours ago | |
| 176.[.].134.33/payload.sh | Warning | 3 hours ago | |
| 176[.]134.33/bot_mips | Warning | 3 hours ago | |
| 176.65.134.[.]bot_mipsel | Warning | 3 hours ago | |
| 176.65.134.[.]/bot_aarch64 | Warning | 3 hours ago | |
| 17[.].65.134.33/bot_arm | Warning | 3 hours ago | |
| 176.65.134.3[.]ot_x86_64 | Warning | 3 hours ago | |
| 171.38.6[.]15:47753/i | Warning | 3 hours ago | |
| lezysoptimizations.lovabl[.].app/lezys-optimizations-1.21.1.. | Warning | 3 hours ago | |
| downloads.[.]zedclients.com/glazed-1.21.11.jar | Warning | 3 hours ago | |
| down[.]ads.glazedclients.com/glazed-1.21.4.jar | Warning | 3 hours ago | |
| downloads.glazedcl[.]s.com/glazed-1.21.10.jar | Warning | 3 hours ago | |
| 77.110.[.]22.49/pay | Warning | 3 hours ago | |
| 77.[.]10.122.49/yarn | Warning | 3 hours ago | |
| github.com/there[.]uiter809876/liquidbounce/raw/master/dow.. | Warning | 3 hours ago | |
| 42.[.].136:43300/i | Warning | 3 hours ago | |
| 77.110[.]22.49/bins/arm6 | Warning | 3 hours ago | |
| 77.[.]0.122.49/bins/arm5 | Warning | 3 hours ago | |
| 77.110.1[.]2.49/bins/mips | Warning | 3 hours ago | |
| 77.110.[.]49/bins/mpsl | Warning | 3 hours ago | |
| 77.110[.]2.49/bins/x86 | Warning | 3 hours ago | |
| 77.110.1[.]49/bins/arm4 | Warning | 3 hours ago | |
| 5.1[.]210.61/ed0aa8 | Warning | 3 hours ago | |
| 5.182.[.].61/379653 | Warning | 3 hours ago | |
| 5.182.210[.]/706900 | Warning | 3 hours ago | |
| 5.182.210[.]61/c2b44b | Warning | 3 hours ago | |
Download complete malware URL list (48,118 detected last day) | |||
You can use our feeds for ultimate flexible building of any lists (white, black, malware, phishing, false positives, etc) and instant integration into any your security software or hardware system.