Latest Threats
Here you can find information on the the latest threats detected by Nicta products over the last 30 days.| Backdoor.Win32.Banito.ydu | Detection added: 17.05.2013 10:34:56 MD5: 5FA36F4C33B9C1886C4C73549143632F SHA1: F3027CA4BE54DFB8DEAD8525AE7E86436E345877 |
| Backdoor.Win32.Banito.ydt | Detection added: 17.05.2013 10:34:56 MD5: 662A82026367C09EEA1BD2A058E21902 SHA1: C045E2F3BB75BF554CD34EA62A1E642CBFC5A952 |
| Backdoor.Win32.Banito.yds | Detection added: 17.05.2013 10:34:56 MD5: 9DCA6B078DD7A7F00A83761E49DFF0A0 SHA1: 121A610B45573A7A4E42460C8E0A6375C24C75AD |
| Backdoor.Win32.Banito.ydr | Detection added: 17.05.2013 10:34:56 MD5: B8EE4199D6CFE7157CC3BA4355F6D183 SHA1: DCA627381FD105872AA2E69F81168C4C0323F0C3 |
| Backdoor.Win32.Banito.ydp | Detection added: 17.05.2013 10:34:56 MD5: 478DAE3DB76FE0EDB30D265A6AA922DB SHA1: 97E0F98228B2B4F348457FA2C53CAE1EE022A46F |
| Backdoor.Win32.Banito.ydo | Detection added: 17.05.2013 10:34:56 MD5: 4C2C85FE5518235C56AA4BAD5E6F4146 SHA1: 6859D3D1240F5B1726615BB8F77BDEB8AD495E01 |
| Backdoor.Win32.Banito.ydh | Detection added: 17.05.2013 10:34:56 MD5: 7ED0F5BFD5783AA401F421E8FBDB158E SHA1: 6F0072FEEDB70B3A3E6FC18B0C322D6D474D00DC |
| Backdoor.Win32.Banito.ydg | Detection added: 17.05.2013 10:34:56 MD5: 1CBC2DFC34CDF56C7BBA1FED6081D56F SHA1: 6A6C44DFE2536FDB205A24A5FE9722DFF2807FEB |
| Backdoor.Win32.Banito.yde | Detection added: 17.05.2013 10:34:56 MD5: 5EB34F2506F58632FB02E5BB523CB9D6 SHA1: 6B0E198A992D93A61C9370733DFB9B93B86D7834 |
| Backdoor.Win32.Banito.ycz | Detection added: 17.05.2013 10:34:56 MD5: 56EEF6B816CA153E4EF90C87F99AE410 SHA1: DDCD6CF253F0A7913B905B42D60D52018E8CAC19 |
| Backdoor.Win32.Banito.ycv | Detection added: 17.05.2013 10:34:56 MD5: C942C0DFC1D1A9F298607C0B05773BC2 SHA1: 7AEA6023EE82B650596CFD997741D0F8DAACB263 |
| Backdoor.Win32.Banito.ycj | Detection added: 17.05.2013 10:34:56 MD5: 09D20F1A04AE5735A353801145B4BFC4 SHA1: 6C83963B4B8EB7768932D169F17DD400E542247E |
| Backdoor.Win32.Banito.yce | Detection added: 17.05.2013 10:34:56 MD5: 5B6B2083DF4D8178321CD1FABB6B70DD SHA1: 64E08A08A948440E18ADE71FFAA6D65E40C2A422 |
| Backdoor.Win32.Banito.ycb | Detection added: 17.05.2013 10:34:56 MD5: E16D61109D26AFF6A1D61FEC003D3C8D SHA1: 46493475B5F4C2A3C988856FFAABDDDA5207EEE7 |
| Backdoor.Win32.Banito.yca | Detection added: 17.05.2013 10:34:56 MD5: 85F705D369F8E0629FA929FB92780E6F SHA1: 7B82FD52162CB6E5F937DC27F93206D9B95C4347 |
| Backdoor.Win32.Banito.ybz | Detection added: 17.05.2013 10:34:56 MD5: 3A1A0570BEA1DD409AF36434E5B11569 SHA1: 93BD0F649829599034EB86D88BFB6F607D9FD8F0 |
| Backdoor.Win32.Banito.yby | Detection added: 17.05.2013 10:34:56 MD5: 0F6026C03D648514F61E2633E0C26EBE SHA1: 1C257CCC1703BD15A298492F8EDAC1B103FD4358 |
| Backdoor.Win32.Banito.ybu | Detection added: 17.05.2013 10:34:56 MD5: C0386E86F0B827EA14BA15D32BB4CF11 SHA1: 1FF47B79C87C2DC966B2EF686460197D7D3FFAF6 |
| Backdoor.Win32.Banito.ybp | Detection added: 17.05.2013 10:34:56 MD5: 6EB2956393A3F37DD5527F115D05730E SHA1: 568934D8AEA92D406EC4AB64C03F0E95E57F5784 |
| Backdoor.Win32.Banito.ybn | Detection added: 17.05.2013 10:34:56 MD5: 123C9D558A4A8EB8819B97FB7296AA1E SHA1: 22D77D9429127D2AE57C2AF182A98CAA79440CAB |

